Availability and Prices - Ochr y Garth
The prices below are for a 1 week stay in the self catering cottage. Where SB appears next to the price, or part booked is indicated, a portion of that week may be available for a short break - please enquire for details.
Click on the 'enquire' button to request a booking.
This holiday cottage sleeps 10. No pets.
Key: Day = Vacancies , Day = No Vacancies , Day = Reserved , Day = Closed
| Week Starting | Price | Booking Status | ||
|---|---|---|---|---|
| Fri 20 Mar 2026 | £1000 | F S S M T W T | ||
| Fri 27 Mar 2026 | £1400 | F S S M T W T | ||
| Fri 03 Apr 2026 | £0 | F S S M T W T | ||
| Fri 10 Apr 2026 | £0 | F S S M T W T | ||
| Fri 17 Apr 2026 | £1100 | F S S M T W T | ||
| Fri 24 Apr 2026 | £1000 | F S S M T W T | ||
| Fri 01 May 2026 | £0 | F S S M T W T | ||
| Fri 08 May 2026 | £1100 | F S S M T W T | ||
| Fri 15 May 2026 | £0 | F S S M T W T | ||
| Fri 22 May 2026 | £0 | F S S M T W T | ||
| Fri 29 May 2026 | £1000 | F S S M T W T | ||
| Fri 05 Jun 2026 | £1300 | F S S M T W T | ||
| Fri 12 Jun 2026 | £0 | F S S M T W T | ||
| Fri 19 Jun 2026 | £1000 | F S S M T W T | ||
| Fri 26 Jun 2026 | £0 | F S S M T W T | ||
| Fri 03 Jul 2026 | £0 | F S S M T W T | ||
| Fri 10 Jul 2026 | £0 | F S S M T W T | ||
| Fri 17 Jul 2026 | £1600 | F S S M T W T | ||
| Fri 24 Jul 2026 | £0 | F S S M T W T | ||
| Fri 31 Jul 2026 | £0 | F S S M T W T | ||
| Fri 07 Aug 2026 | £0 | F S S M T W T | ||
| Fri 14 Aug 2026 | £0 | F S S M T W T | ||
| Fri 21 Aug 2026 | £0 | F S S M T W T | ||
| Fri 28 Aug 2026 | £0 | F S S M T W T | ||
| Fri 04 Sep 2026 | £0 | F S S M T W T | ||
| Fri 11 Sep 2026 | £1200 | F S S M T W T | ||
| Fri 18 Sep 2026 | £1200 | F S S M T W T | ||
| Fri 25 Sep 2026 | £1200 | F S S M T W T | ||
| Fri 02 Oct 2026 | £1200 | F S S M T W T | ||
| Fri 09 Oct 2026 | £1200 | F S S M T W T | ||
| Fri 16 Oct 2026 | £1200 | F S S M T W T | ||
| Fri 23 Oct 2026 | £0 | F S S M T W T | ||
| Fri 30 Oct 2026 | £1200 | F S S M T W T | ||
| Fri 06 Nov 2026 | £0 | F S S M T W T | ||
| Fri 13 Nov 2026 | £0 | F S S M T W T | ||
| Fri 20 Nov 2026 | £0 | F S S M T W T | ||
| Fri 27 Nov 2026 | £0 | F S S M T W T | ||
| Fri 04 Dec 2026 | £0 | F S S M T W T | ||
| Fri 11 Dec 2026 | £0 | F S S M T W T | ||
| Fri 18 Dec 2026 | £2200 | F S S M T W T | ||
| Fri 25 Dec 2026 | £0 | F S S M T W T | ||
| Fri 01 Jan 2027 | £0 | F S S M T W T |
Key: Day = Vacancies , Day = No Vacancies , Day = Reserved , Day = Closed
View availability and tariff for:
- Coedfa - Holiday cottage sleeping 4.
- Ty Canol - Holiday cottage sleeping 4 people.
- Ty r Efail - Holiday cottage sleeping 6-8 people.
- Beudy Bach - Holiday cottage sleeping 2 people.
