Availability and Prices
This is a summary table of availability.
- Prices are per week.
- For full availability details for each one, click on the header name or use links at bottom of summary table.
Week Starting | Coedfa | Ty Canol | Ty r Efail | Ochr y Garth | Beudy Bach |
---|---|---|---|---|---|
Fri 20 May 2022 | no | no | no | no | no |
Fri 27 May 2022 | no | no | no | no | no |
Fri 03 Jun 2022 | no | no | no | no | no |
Fri 10 Jun 2022 | £ 500 | £ 500 | £ 730 | no | no |
Fri 17 Jun 2022 | no | no | no | £ 1550 | no |
Fri 24 Jun 2022 | £ 500 | no | £ 730 | £ 1700 | no |
Fri 01 Jul 2022 | no | no | no | no | no |
Fri 08 Jul 2022 | no | no | £ 730 | no | no |
Fri 15 Jul 2022 | £ 650 | £ 650 | no | £ 2075 | no |
Fri 22 Jul 2022 | no | £ 710 | no | no | no |
Fri 29 Jul 2022 | no | no | no | no | no |
Fri 05 Aug 2022 | no | no | no | no | £ 625 |
Fri 12 Aug 2022 | no | no | no | £ 2100 | no |
Fri 19 Aug 2022 | no | no | no | £ 2100 | no |
Fri 26 Aug 2022 | no | no | no | no | no |
Fri 02 Sep 2022 | £ 500 | £ 500 | no | £ 1350 | no |
Fri 09 Sep 2022 | no | no | no | £ 1250 | no |
Fri 16 Sep 2022 | no | £ 470 | no | £ 1250 | no |
Fri 23 Sep 2022 | £ 400 | £ 400 | £ 620 | no | no |
Fri 30 Sep 2022 | £ 400 | £ 400 | £ 620 | no | no |
Fri 07 Oct 2022 | £ 400 | £ 400 | £ 620 | £ 1125 | no |
Fri 14 Oct 2022 | £ 400 | £ 400 | £ 620 | £ 1000 | £ 360 |
Fri 21 Oct 2022 | no | £ 500 | £ 700 | no | £ 465 |
Fri 28 Oct 2022 | £ 440 | £ 440 | £ 575 | no | £ 360 |
Fri 04 Nov 2022 | £ 400 | £ 400 | £ 575 | £ 900 | £ 375 |
Fri 11 Nov 2022 | £ 400 | £ 400 | £ 575 | £ 900 | £ 375 |
Fri 18 Nov 2022 | £ 400 | £ 400 | £ 575 | no | £ 375 |
Fri 25 Nov 2022 | £ 400 | £ 400 | £ 575 | £ 900 | £ 375 |
Fri 02 Dec 2022 | £ 400 | £ 400 | £ 575 | £ 900 | £ 375 |
Fri 09 Dec 2022 | £ 400 | £ 400 | £ 575 | £ 900 | £ 375 |
Fri 16 Dec 2022 | £ 440 | £ 440 | £ 575 | £ 950 | £ 375 |
Fri 23 Dec 2022 | £ 710 | £ 710 | part | £ 2135 | £ 600 |
Fri 30 Dec 2022 | £ 710 | £ 710 | no | £ 2135 | £ 600 |
View availability and tariff for:
- Coedfa - Holiday cottage sleeping 4.
- Ty Canol - Holiday cottage sleeping 4 people.
- Ty r Efail - Holiday cottage sleeping 6-8 people.
- Ochr y Garth - Holiday Cottage sleeping 10 people.
- Beudy Bach - Holiday cottage sleeping 2 people.